You can save by fixed monthly instalments and enjoy a higher interest than ordinary Hong Kong Dollar Savings Account

  Monthly instalments as low as HK$1,000

  Various saving terms to choose from: 12, 18, 24, 30 and 36 months

  Monthly instalments by Autopay, bring you added convenience

Reference Table (For monthly deposit of HK$1,000)
Interest Rate (p.a.) For monthly deposit of HK$1,000
12 month 18 month 24 month 30 month 36 month
5.00% $12,325.0 $18,712.5 $25,250.0 $31,937.5 $38,775.0
5.50% $12,357.5 $18,783.8 $25,375.0 $32,131.3 $39,052.5
6.00% $12,390.0 $18,855.0 $25,500.0 $32,325.0 $39,330.0
6.50% $12,422.5 $18,926.3 $25,625.0 $32,518.8 $39,607.5
7.00% $12,455.0 $18,997.5 $25,750.0 $32,712.5 $39,885.0
7.50% $12,487.5 $19,068.8 $25,875.0 $32,906.3 $40,162.5
8.00% $12,520.0 $19,140.0 $26,000.0 $33,100.0 $40,440.0
8.50% $12,552.5 $19,211.3 $26,125.0 $33,293.8 $40,717.5
9.00% $12,585.0 $19,282.5 $26,250.0 $33,487.5 $40,995.0
9.50% $12,617.5 $19,353.8 $26,375.0 $33,681.3 $41,272.5
10.00% $12,650.0 $19,425.0 $26,500.0 $33,875.0 $41,550.0
10.50% $12,682.5 $19,496.3 $26,625.0 $34,068.8 $41,827.5
11.00% $12,715.0 $19,567.5 $26,750.0 $34,262.5 $42,105.0
11.50% $12,747.5 $19,638.8 $26,875.0 $34,456.3 $42,382.5
12.00% $12,780.0 $19,710.0 $27,000.0 $34,650.0 $42,660.0
12.50% $12,812.5 $19,781.3 $27,125.0 $34,843.8 $42,937.5
13.00% $12,845.0 $19,852.5 $27,250.0 $35,037.5 $43,215.0
13.50% $12,877.5 $19,923.8 $27,375.0 $35,231.3 $43,492.5
14.00% $12,910.0 $19,995.0 $27,500.0 $35,425.0 $43,770.0
14.50% $12,942.5 $20,066.3 $27,625.0 $35,618.8 $44,047.5
15.00% $12,975.0 $20,137.5 $27,750.0 $35,812.5 $44,325.0
*The above information is for reference only